<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Stuff</title>
	<atom:link href="http://photoshop-stuff.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshop-stuff.org</link>
	<description>Free Design Resource for Adobe Photoshop and Illustrator. Stock Photos, Vector Graphics, Brushes, Fonts Gradients and more!</description>
	<lastBuildDate>Wed, 18 Apr 2012 09:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webshop Pack : Big Blue</title>
		<link>http://photoshop-stuff.org/downloads/webshop-pack-big-blue--4690/</link>
		<comments>http://photoshop-stuff.org/downloads/webshop-pack-big-blue--4690/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:35:44 +0000</pubDate>
		<dc:creator>georgian</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://photoshop-stuff.org/?p=4690</guid>
		<description><![CDATA[Webshop Pack : Big Blue Content: menu with search input, categories, featured product box, content boxes, single product box, sidebar, login form, sign up form, filter form &#160;]]></description>
		<wfw:commentRss>http://photoshop-stuff.org/downloads/webshop-pack-big-blue--4690/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create horizontal navigation bar in Photoshop</title>
		<link>http://photoshop-stuff.org/tutorials/create-horizontal-navigation-bar-in-photoshop--4721/</link>
		<comments>http://photoshop-stuff.org/tutorials/create-horizontal-navigation-bar-in-photoshop--4721/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:23:34 +0000</pubDate>
		<dc:creator>DanNita</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[horizontal navigation]]></category>
		<category><![CDATA[layer style]]></category>
		<category><![CDATA[nav bar]]></category>
		<category><![CDATA[navigation bar in photoshop]]></category>
		<category><![CDATA[navigation photoshop]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[ps nav tutorial]]></category>
		<category><![CDATA[psd nav bar]]></category>
		<category><![CDATA[search box photoshop]]></category>
		<category><![CDATA[tutorial photoshop]]></category>

		<guid isPermaLink="false">http://photoshop-stuff.org/?p=4721</guid>
		<description><![CDATA[Learn step by step how to create horizontal navigation bar in Photoshop Horizontal navigation bars for websites are must reflect your entire site relevancy. It is not easy to design and create a navigation bar without having the basic knowledge of implementation. For now our tutorial will show you only the visual design and concept of horizontal navigation with search box included. Open Photoshop and create a new file (windows shortcut Ctrl+N) and set up the desired dimensions. In this tutorial we use 800x50px. &#160; After creating new file, select round rectangle shape from the tool bar with radius of 5px. &#160; Draw a the shape on your newly created file, drag the shape until covers almost all margins , if necessary, resize your shape by selecting the layer and hit the shortcut keys Ctrl+T . Color used on rounded rectangle shape for this tutorial is #0e3d93 but you may want to choose different colors. &#160; Next step is to add some effects to our base background of horizontal navigation bar. We could use many techniques. One of them is the transform our shape into a layer (Rasterize Layer) and add it some gradients from Layer Style panel or my favorite technique as shown below. On top of our shape create a New Layer from the tool panel select Rectangle Marquee Tool. &#160; With this marquee tool selected, draw in new layer the area where you will add some visual effects. Do not over-draw the shapes edges leave at least 1 ...]]></description>
		<wfw:commentRss>http://photoshop-stuff.org/tutorials/create-horizontal-navigation-bar-in-photoshop--4721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Document icons</title>
		<link>http://photoshop-stuff.org/downloads/pro-fx-actions--4682/</link>
		<comments>http://photoshop-stuff.org/downloads/pro-fx-actions--4682/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:14:05 +0000</pubDate>
		<dc:creator>georgian</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://photoshop-stuff.org/?p=4682</guid>
		<description><![CDATA[24 Document icons This pack contains 24 Document icons. Each icon is available in (PNG and Vector) &#160;]]></description>
		<wfw:commentRss>http://photoshop-stuff.org/downloads/pro-fx-actions--4682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectors : Monster Pack</title>
		<link>http://photoshop-stuff.org/downloads/vectors-monster-pack--4680/</link>
		<comments>http://photoshop-stuff.org/downloads/vectors-monster-pack--4680/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:07:43 +0000</pubDate>
		<dc:creator>georgian</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Vector Graphics]]></category>

		<guid isPermaLink="false">http://photoshop-stuff.org/?p=4680</guid>
		<description><![CDATA[Vectors : Monster Pack With 6 different arm poses for each arm, 3 body textures, 15 eyes, 16 mouths and 11 hats, there is a combination of 7920 different monsters with each having 36 possible poses, plus 10 different props! With this pack, you get not only 15 premade monsters, but also a kit to create and customize lots of different monsters with lots of colors and props. Not to mention all the color combinations you can edit. Don’t just hire the pre-made guys in the sample sheet, have fun with the creation kit! &#160;]]></description>
		<wfw:commentRss>http://photoshop-stuff.org/downloads/vectors-monster-pack--4680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline Cover</title>
		<link>http://photoshop-stuff.org/downloads/timeline-cover--4674/</link>
		<comments>http://photoshop-stuff.org/downloads/timeline-cover--4674/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 21:43:05 +0000</pubDate>
		<dc:creator>georgian</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://photoshop-stuff.org/?p=4674</guid>
		<description><![CDATA[Facebook : Timeline Cover Elegant and stylish Facebook Timeline cover! Organised Photoshop template with smart objects to place your images! &#160;]]></description>
		<wfw:commentRss>http://photoshop-stuff.org/downloads/timeline-cover--4674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Flyer : Beach Night</title>
		<link>http://photoshop-stuff.org/downloads/party-flyer-beach-night--4670/</link>
		<comments>http://photoshop-stuff.org/downloads/party-flyer-beach-night--4670/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:53:09 +0000</pubDate>
		<dc:creator>georgian</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://photoshop-stuff.org/?p=4670</guid>
		<description><![CDATA[A cool flyer for Photoshop. These will go great for any beach party !. &#160;]]></description>
		<wfw:commentRss>http://photoshop-stuff.org/downloads/party-flyer-beach-night--4670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Fx Actions</title>
		<link>http://photoshop-stuff.org/downloads/pro-fx-actions-2--4685/</link>
		<comments>http://photoshop-stuff.org/downloads/pro-fx-actions-2--4685/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:33:35 +0000</pubDate>
		<dc:creator>georgian</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://photoshop-stuff.org/?p=4685</guid>
		<description><![CDATA[Pro Fx Actions Pack Contains: 7 Action styles , 1 .pat file for a good work! &#160;]]></description>
		<wfw:commentRss>http://photoshop-stuff.org/downloads/pro-fx-actions-2--4685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web UI KIT : Unlimited</title>
		<link>http://photoshop-stuff.org/downloads/web-ui-kit-unlimited--4677/</link>
		<comments>http://photoshop-stuff.org/downloads/web-ui-kit-unlimited--4677/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:48:56 +0000</pubDate>
		<dc:creator>georgian</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[PSD Templates]]></category>
		<category><![CDATA[Vector Graphics]]></category>

		<guid isPermaLink="false">http://photoshop-stuff.org/?p=4677</guid>
		<description><![CDATA[Unlimited UI Kit The Unlimited UI Kit is a large set of buttons, navigation elements, MediaPlayer and much more. Use it as an Application, Web or Mobile UI. All items are Vectors. Means you can resize and edit everything without losing the quality. &#160;]]></description>
		<wfw:commentRss>http://photoshop-stuff.org/downloads/web-ui-kit-unlimited--4677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyer Backgrounds : 8 Hi-Res Grunge</title>
		<link>http://photoshop-stuff.org/downloads/flyer-backgrounds-8-hi-res-grunge--4672/</link>
		<comments>http://photoshop-stuff.org/downloads/flyer-backgrounds-8-hi-res-grunge--4672/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:29:01 +0000</pubDate>
		<dc:creator>georgian</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://photoshop-stuff.org/?p=4672</guid>
		<description><![CDATA[Flyer Backgrounds : 8 Hi-Res Grunge Use them for flyers, covers, wallpapers or webprojects. These very big sized backgrounds are perfect as a timesave for your next design project! &#160;]]></description>
		<wfw:commentRss>http://photoshop-stuff.org/downloads/flyer-backgrounds-8-hi-res-grunge--4672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(iPad 3) Photoshop Tutorial</title>
		<link>http://photoshop-stuff.org/downloads/ipad-3-photoshop-tutorial--4664/</link>
		<comments>http://photoshop-stuff.org/downloads/ipad-3-photoshop-tutorial--4664/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:34:08 +0000</pubDate>
		<dc:creator>georgian</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[(iPad 3)]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://photoshop-stuff.org/?p=4664</guid>
		<description><![CDATA[The New iPad (iPad 3) has been released. Many of you may want to learn how to design this gorgeous Apple product as well as developing other iPad related graphics based on the PSD file. In this tutorial, it will show you how to design the New iPad (iPad 3) in Adobe Photoshop and the PSD source file is freely available for download. We will use different tools, such as shape tools, gradient tools, different blending mode tools and loads of great techniques. Step 1 Firstly, we need to create a new document. Open up Photoshop and create a new document by going to File &#62; New. I’m using a Web preset, set it to 2000 x 2000 pixels. Step 2 Change your Background Layers background color to white – as we’ll be working with a light grey color to begin with, this just makes it easier. You can grab the Rounded Rectangle Tool and change the corner radius to 50px. Drag a new rectangle out about the same size as the iPad, here I recommend grabbing an image of the iPad from the Apple iPad site, pasting it into the document and drawing the rectangle over it. In fact, you will probably find this tutorial a whole lot easier if you have a reference photo of the iPad whilst following each step. Make sure you use either white or a light grey for your rectangle. Hit Cmd+E on your Shape Layer so it merges down into your iPad Bevel ...]]></description>
		<wfw:commentRss>http://photoshop-stuff.org/downloads/ipad-3-photoshop-tutorial--4664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

